Price | Unit | ||
---|---|---|---|
1-Ton Lorry 10.0 ft x 5.5 ft x 6 ft |
300.00 |
|
|
2-Ton Lorry 12.5 ft x 5.5 ft x 6 ft |
450.00 |
|
|
3-Ton Lorry 14.5 ft x 6.5 ft x 6 ft |
650.00 |
|
|
5-Ton Lorry 17.5 ft x 6.5 ft x 6 ft |
850.00 |
|
Guideline & Tips - How to Choose Your Lorry to SAVE Cost
Consultation & Site Visit by Transport Manager
Our Services and Get More Space for The Lorry
Price | Unit |
---|
What Can Our Workers (Helpers) Do For You:-
Extra Workers Needed:-
Price | Unit |
---|
Stretch Film Service - Wrapping & Unpack The Furniture and Items:-
MOVE-OUT LOCATION
Transport Delivery Fees
MOVE-IN LOCATION
Transport Delivery Fees
Kindly Select the Post Reno Cleaning that Best Suits Your Properyty Size and Property Condition (visit https://grabmaid.my/our-services for cleaning service guidelines):-
Kindly Select the Deep Cleaning that Best Suits Your Properyty Size and Property Condition (visit https://grabmaid.my/our-services for cleaning service guidelines):-
Deep Cleaning @ RM 0.35 per sqft; Property Built-up Area Size up to 1,000 sqft | 350.00 | |
---|---|---|
Deep Cleaning @ RM 0.34 per sqft; Property Built-up Area Size up to 1,200 sqft | 400.00 | |
Deep Cleaning @ RM 0.32 per sqft; Property Built-up Area Size up to 1,500 sqft | 480.00 | |
Deep Cleaning @ RM 0.32 per sqft; Property Built-up Area Size up to 1,800 sqft | 560.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 2,100 sqft | 630.00 | |
Post Renovation Cleaning @ RM 0.75 per sqft; Property Built-up Area Size up to 1,000 sqft | 750.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 2,500 sqft | 750.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 2,800 sqft | 840.00 | |
Post Renovation Cleaning @ RM 0.73 per sqft; Property Built-up Area Size up to 1,200 sqft | 875.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 3,200 sqft | 950.00 | |
Post Renovation Cleaning @ RM 0.70 per sqft; Property Built-up Area Size up to 1,500 sqft | 1050.00 | |
Deep Cleaning @ RM 0.28 per sqft; Property Built-up Area Size up to 4,000 sqft | 1120.00 | |
Post Renovation Cleaning @ RM 0.68 per sqft; Property Built-up Area Size up to 1,800 sqft | 1220.00 | |
Post Renovation Cleaning @ RM 0.66 per sqft; Property Built-up Area Size up to 2,100 sqft | 1380.00 | |
Post Renovation Cleaning @ RM 0.64 per sqft; Property Built-up Area Size up to 2,500 sqft | 1580.00 | |
Post Renovation Cleaning @ RM 0.62 per sqft; Property Built-up Area Size up to 2,800 sqft | 1720.00 | |
Post Renovation Cleaning @ RM 0.60 per sqft; Property Built-up Area Size up to 3,200 sqft | 1920.00 | |
Post Renovation Cleaning @ RM 0.58 per sqft; Property Built-up Area Size up to 4,000 sqft | 2320.00 |
Kindly Select the Post Reno Cleaning that Best Suits Your Properyty Size and Property Condition (visit https://grabmaid.my/our-services for cleaning service guidelines):-
Kindly Select the Deep Cleaning that Best Suits Your Properyty Size and Property Condition (visit https://grabmaid.my/our-services for cleaning service guidelines):-
Deep Cleaning @ RM 0.35 per sqft; Property Built-up Area Size up to 1,000 sqft | 350.00 | |
---|---|---|
Deep Cleaning @ RM 0.34 per sqft; Property Built-up Area Size up to 1,200 sqft | 400.00 | |
Deep Cleaning @ RM 0.32 per sqft; Property Built-up Area Size up to 1,500 sqft | 480.00 | |
Deep Cleaning @ RM 0.32 per sqft; Property Built-up Area Size up to 1,800 sqft | 560.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 2,100 sqft | 630.00 | |
Post Renovation Cleaning @ RM 0.75 per sqft; Property Built-up Area Size up to 1,000 sqft | 750.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 2,500 sqft | 750.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 2,800 sqft | 840.00 | |
Post Renovation Cleaning @ RM 0.73 per sqft; Property Built-up Area Size up to 1,200 sqft | 875.00 | |
Deep Cleaning @ RM 0.30 per sqft; Property Built-up Area Size up to 3,200 sqft | 950.00 | |
Post Renovation Cleaning @ RM 0.70 per sqft; Property Built-up Area Size up to 1,500 sqft | 1050.00 | |
Deep Cleaning @ RM 0.28 per sqft; Property Built-up Area Size up to 4,000 sqft | 1120.00 | |
Post Renovation Cleaning @ RM 0.68 per sqft; Property Built-up Area Size up to 1,800 sqft | 1220.00 | |
Post Renovation Cleaning @ RM 0.66 per sqft; Property Built-up Area Size up to 2,100 sqft | 1380.00 | |
Post Renovation Cleaning @ RM 0.64 per sqft; Property Built-up Area Size up to 2,500 sqft | 1580.00 | |
Post Renovation Cleaning @ RM 0.62 per sqft; Property Built-up Area Size up to 2,800 sqft | 1720.00 | |
Post Renovation Cleaning @ RM 0.60 per sqft; Property Built-up Area Size up to 3,200 sqft | 1920.00 | |
Post Renovation Cleaning @ RM 0.58 per sqft; Property Built-up Area Size up to 4,000 sqft | 2320.00 |
Kindly Confirm Your Booking Summary Before Proceed to Payment Confirmation
-
-
-
-
-
Lorry & Workers Price | 0.00 |
---|---|
Surcharge | 0.00 |
Stretch Film Service | 0.00 |
Cleaning Price | 0.00 |
Discount | 0.00 |
Total Price | RM 0.00 |